<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>msoftnews &#187; Minutes</title>
	<atom:link href="http://msoftnews.com/tag/minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://msoftnews.com</link>
	<description>technology news @fingertips</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook down for ten minutes, Anonymous claims responsibility</title>
		<link>http://msoftnews.com/microsoft/facebook-down-for-ten-minutes-anonymous-claims-responsibility/</link>
		<comments>http://msoftnews.com/microsoft/facebook-down-for-ten-minutes-anonymous-claims-responsibility/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://msoftnews.com/microsoft/facebook-down-for-ten-minutes-anonymous-claims-responsibility/</guid>
		<description><![CDATA[It looks like Facebook may have been down for the first time that we can remember, with the site being unresponsive. AnonSec has claimed responsibility, however, is it just a coincedence? Read more&#8230; Neowin.net]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Ffacebook-down-for-ten-minutes-anonymous-claims-responsibility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Ffacebook-down-for-ten-minutes-anonymous-claims-responsibility%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left;margin-right:10px;"><img src="/images/news/logos/119121962a_small.jpg" alt="" /></div>
<p>It looks like Facebook may have been down for the first time that we can remember, with the site being unresponsive. AnonSec has claimed responsibility, however, is it just a coincedence?  Read more&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/iSrwUY9kS_UXQkQKk57t-N_czWc/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/iSrwUY9kS_UXQkQKk57t-N_czWc/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=qj6IDK7rITs" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/FUifvAN_-LM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/FUifvAN_-LM/facebook-unresponsive-potentially-under-attack">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/microsoft/facebook-down-for-ten-minutes-anonymous-claims-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poop Rewards: Cell phone minutes for sanitation</title>
		<link>http://msoftnews.com/google/poop-rewards-cell-phone-minutes-for-sanitation/</link>
		<comments>http://msoftnews.com/google/poop-rewards-cell-phone-minutes-for-sanitation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Poop]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://msoftnews.com/google/poop-rewards-cell-phone-minutes-for-sanitation/</guid>
		<description><![CDATA[Cell phone towers on the sky line of Old Delhi. There are far more cell phones in India than there is access to sanitary toilets &#8212; about 600 million out of 1.2 billion Indians have ready access to a clean &#8230; <a href="http://msoftnews.com/google/poop-rewards-cell-phone-minutes-for-sanitation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fpoop-rewards-cell-phone-minutes-for-sanitation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fpoop-rewards-cell-phone-minutes-for-sanitation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_453360" class="wp-caption alignright" style="width: 310px"><img  title="Cell phone towers on the sky line of Old Delhi." src="http://gigaom2.files.wordpress.com/2011/12/cellphonetowers1.jpg?w=300&#038;h=199" alt="" width="300" height="199" class="size-medium wp-image-453360" />
<p class="wp-caption-text">Cell phone towers on the sky line of Old Delhi.</p>
</div>
<p>There are far more cell phones in India than there is access to sanitary toilets &#8212; about 600 million out of 1.2 billion Indians have ready access to a clean bathroom, while 800 million Indians have cell phones. That rather shocking stat, was an a-ha moment for Swapnil Chaturvedi, an entrepreneur who has been working on sanitation projects in India&#8217;s slums and who was looking for an idea to help him reach many more millions of Indians with clean toilets.</p>
<p>Chaturvedi&#8217;s idea is the awesomely-named Poop Rewards, a startup that creates an incentive program using cell phone talk minutes and other prizes to convince Indians that don&#8217;t have easy access to toilets to use designated public toilets in their area. These cell phone users are extremely price sensitive, explained Chaturvedi to me in an interview after winning first prize at the business competition Startup Weekend Delhi, and he thinks this demographic will be willing to change their behavior (or use a public toilet) to save a little bit of money or earn free cell phone talk time.</p>
<h2>How it works</h2>
<p>With a phone company as a partner, more public toilets could be built in the necessary areas &#8212; the U.N. estimates it only costs $  300 for a low-cost toilet &#8212; and cell phone companies can use the rewards program to retain low-price conscious customers and provide a public service, which can also help with loyalty.</p>
<p>The Indian cell phone market is becoming increasingly commoditized and Indian cell phone companies are struggling to find ways to end churn (customers hopping to the next cheaper cell phone carrier offering a deal). Chaturvedi says carriers like Airtel spend a significant amount of money just trying to keep its customers from leaving for a competitor. In the same way that the airline industry was saved by rewards programs that gave free miles to loyal users, cell phone companies can create rewards programs around sanitation that can also give back to the community, says Chaturvedi.</p>
<p>Down the road, Chaturvedi envisions the program could be an open source tool that local entrepreneurs in developing areas can use to create their own Poop Rewards programs with carriers. But Chaturvedi is still just figuring out his business model, he tells me.</p>
<h2>Development of an idea</h2>
<p>Like all good entrepreneurs, Chaturvedi has pivoted a bit on his original ideas. He had been working on a type of toilet that could convert human waste into electricity, and he&#8217;d received a grant from the Bill &amp; Melinda Gates Foundation to work on that. But after going over the math, he kept realizing he was only going to be able to reach a very small population relative to the problem because the project required funding and lacked incentives. His new idea, Poop Rewards, could potentially work with the waste-to-fuel toilet, but it is more focused overall on just boosting a sanitation network.</p>
<p>Chaturvedi hopes to start a pilot project with a test toilet and user group in the coming months (Airtel is really interested, he says). Make way for the Poop franchise. Though, yes, there are a bunch of hurdles ahead, like convincing a carrier for a deal, and launching a program that does actually produce a behavior change.</p>
<p>Along the way no doubt he&#8217;ll need some funding, and most of the startups at Startup Weekend Delhi were looking for funds. At the end of Chaturvedi&#8217;s pitch, angel investor Dave McClure (see disclosure below) told Chaturvedi that his pitch was the best of the day and that he is interested in potentially funding the project.</p>
<h2>Additional thoughts</h2>
<p>If you&#8217;re still not getting the problem he&#8217;s trying to solve, think on these two things: poor sanitation leads to increased sickness and death from water borne diseases. It&#8217;s also time consuming to have to go search for a somewhat private place for a bathroom break, and this is particularly burdensome for women.</p>
<p>Poop Rewards&#8217; cute/weird/funny name also stood out from the beginning of the Startup Weekend event compared to many of the other teams that went with confusing or boring names. While sometimes funny names can be gimmicky, they&#8217;ll always at least gain attention and turn heads, and a little attention is usually a good thing in an elevator pitch session.</p>
<p><em>Disclosure: Geeks on a Plane, founded by Dave McClure, covered part of the cost of this reporting trip.</em></p>
<p><strong>Related research and analysis from GigaOM Pro:</strong><br />Subscriber content. Sign up for a free trial.</p>
<ul>
<li>Carrier IQ and the continued erosion of operator&nbsp;trust</li>
<li>The mobile backhaul market, 2011-2012: more innovation, greater&nbsp;competition</li>
<li>What Amazon&#8217;s new Kindle line means for Apple, Netflix and online&nbsp;media</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=453329&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img<br />
			src='http://ads.gigaom.com/show/rss/'<br />
			alt=''<br />
			border='0'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=HgUnaTVqC24:xAjh6Hme27M:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=HgUnaTVqC24:xAjh6Hme27M:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=HgUnaTVqC24:xAjh6Hme27M:D7DqB2pKExk" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/HgUnaTVqC24" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/OmMalik/~3/HgUnaTVqC24/">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/google/poop-rewards-cell-phone-minutes-for-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Hong Kong iPhone 4S pre-orders sell out in 10 minutes</title>
		<link>http://msoftnews.com/internet-explorer/report-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes/</link>
		<comments>http://msoftnews.com/internet-explorer/report-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Preorders]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://msoftnews.com/internet-explorer/report-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes/</guid>
		<description><![CDATA[A new report claims that pre-orders for Apple&#8217;s iPhone 4S device sold out within the first 10 minutes of going live in Hong Kong on Friday which bodes well for sales in Asia overall. Read more&#8230; Neowin.net]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Freport-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Freport-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left;margin-right:10px;"><img src="/images/news/logos/84926420317507026201_small.jpg" alt="" /></div>
<p>A new report claims that pre-orders for Apple&#8217;s iPhone 4S device sold out within the first 10 minutes of going live in Hong Kong on Friday which bodes well for sales in Asia overall. Read more&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/93UV6CLqWAJe9pZqj9HfRZ-tZXE/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/93UV6CLqWAJe9pZqj9HfRZ-tZXE/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=qj6IDK7rITs" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/ZXqCtxRRzgw" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/ZXqCtxRRzgw/report-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/report-hong-kong-iphone-4s-pre-orders-sell-out-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 installed in 8 minutes on a machine with 24 GB of ram</title>
		<link>http://msoftnews.com/internet-explorer/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram/</link>
		<comments>http://msoftnews.com/internet-explorer/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://msoftnews.com/internet-explorer/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram/</guid>
		<description><![CDATA[Earlier today the first images of Windows 8 hit the web and with them came a bit of information that seemed suspicious about Windows 8 M3 being installed in 8 minutes. But after looking deeper into the source of the &#8230; <a href="http://msoftnews.com/internet-explorer/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fwindows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fwindows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier today the first images of Windows 8 hit the web and with them came a bit of information that seemed suspicious about Windows 8 M3 being installed in 8 minutes. But after looking deeper into the source of the information, the source disclosed a bit of details about the&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/U_ilelQ0f_UbTOm2zLl4bBfc_fs/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/U_ilelQ0f_UbTOm2zLl4bBfc_fs/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/1X6Jv93BF4o" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/1X6Jv93BF4o/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/windows-8-installed-in-8-minutes-on-a-machine-with-24-gb-of-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T soliciting its iPhone users; offers 1000 bonus minutes [Update]</title>
		<link>http://msoftnews.com/internet-explorer/att-soliciting-its-iphone-users-offers-1000-bonus-minutes-update/</link>
		<comments>http://msoftnews.com/internet-explorer/att-soliciting-its-iphone-users-offers-1000-bonus-minutes-update/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[soliciting]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://msblogs.com/internet-explorer/att-soliciting-its-iphone-users-offers-1000-bonus-minutes-update/</guid>
		<description><![CDATA[AT&#038;T has lost its exclusive hold on the iPhone and now looks to be doing nearly anything it can to keep iPhone users happy. Last week, AT&#038;T offered iPhone customers a 20% off coupon on accessories and this week they &#8230; <a href="http://msoftnews.com/internet-explorer/att-soliciting-its-iphone-users-offers-1000-bonus-minutes-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fatt-soliciting-its-iphone-users-offers-1000-bonus-minutes-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fatt-soliciting-its-iphone-users-offers-1000-bonus-minutes-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AT&#038;T has lost its exclusive hold on the iPhone and now looks to be doing nearly anything it can to keep iPhone users happy. Last week, AT&#038;T offered iPhone customers a 20% off coupon on accessories and this week they are giving customers 1000 bonus rollover minutes.</p>
<p>	While these gestures are&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/piA9JUoxRnBQnM95MIyJRXbVflk/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/piA9JUoxRnBQnM95MIyJRXbVflk/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/GBW1LBHfeyA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/GBW1LBHfeyA/att-only-cares-about-its-iphone-users-offers-1000-bonus-minutes">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/att-soliciting-its-iphone-users-offers-1000-bonus-minutes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger now powering 2.8 Billion minutes of Facebook chat</title>
		<link>http://msoftnews.com/internet-explorer/messenger-now-powering-2-8-billion-minutes-of-facebook-chat/</link>
		<comments>http://msoftnews.com/internet-explorer/messenger-now-powering-2-8-billion-minutes-of-facebook-chat/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[powering]]></category>

		<guid isPermaLink="false">http://msblogs.com/internet-explorer/messenger-now-powering-2-8-billion-minutes-of-facebook-chat/</guid>
		<description><![CDATA[When Windows Live Essentials 2011 launched back in October, including Windows Live Messenger with Facebook Connect. The partnership paid off very well for both Microsoft and Facebook, as Windows Live Messenger had become the second most popular application behind Farmville &#8230; <a href="http://msoftnews.com/internet-explorer/messenger-now-powering-2-8-billion-minutes-of-facebook-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fmessenger-now-powering-2-8-billion-minutes-of-facebook-chat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fmessenger-now-powering-2-8-billion-minutes-of-facebook-chat%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When Windows Live Essentials 2011 launched back in October, including Windows Live Messenger with Facebook Connect. The partnership paid off very well for both Microsoft and Facebook, as Windows Live Messenger had become the second most popular application behind Farmville on a daily basis on Facebook, logging 1.5 Billion minutes&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/TSRRgmh52Ucvuy5317fgBI_WHcY/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/TSRRgmh52Ucvuy5317fgBI_WHcY/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/ldifnXg9BEc" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/ldifnXg9BEc/messenger-now-powering-28-billion-minutes-of-facebook-chat">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/messenger-now-powering-2-8-billion-minutes-of-facebook-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Messenger logs 1.5 billion minutes on Facebook</title>
		<link>http://msoftnews.com/microsoft/windows-live-messenger-logs-1-5-billion-minutes-on-facebook/</link>
		<comments>http://msoftnews.com/microsoft/windows-live-messenger-logs-1-5-billion-minutes-on-facebook/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://msblogs.com/microsoft/windows-live-messenger-logs-1-5-billion-minutes-on-facebook/</guid>
		<description><![CDATA[Windows Live Essentials 2011 launched only a month ago, including Windows Live Messenger with Facebook Connect. The partnership has paid off very well for both Microsoft and Facebook, as Windows Live Messenger has become the second most popular application on &#8230; <a href="http://msoftnews.com/microsoft/windows-live-messenger-logs-1-5-billion-minutes-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fwindows-live-messenger-logs-1-5-billion-minutes-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fwindows-live-messenger-logs-1-5-billion-minutes-on-facebook%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Windows Live Essentials 2011 launched only a month ago, including Windows Live Messenger with Facebook Connect. The partnership has paid off very well for both Microsoft and Facebook, as Windows Live Messenger has become the second most popular application on a daily basis on Facebook.</p>
<p>	ReadWriteWeb took notice today that Messenger&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/Qa_jr3wuy-jvOcr-opbhUikVLJs/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/Qa_jr3wuy-jvOcr-opbhUikVLJs/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/sY9_kBN_QhU" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/sY9_kBN_QhU/windows-live-messenger-logs-15-billion-minutes-on-facebook">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/microsoft/windows-live-messenger-logs-1-5-billion-minutes-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Viewers Watched 1.4B Minutes of Live Video in July</title>
		<link>http://msoftnews.com/google/online-viewers-watched-1-4b-minutes-of-live-video-in-july/</link>
		<comments>http://msoftnews.com/google/online-viewers-watched-1-4b-minutes-of-live-video-in-july/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[1.4B]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viewers]]></category>
		<category><![CDATA[Watched]]></category>

		<guid isPermaLink="false">http://msblogs.com/google/online-viewers-watched-1-4b-minutes-of-live-video-in-july/</guid>
		<description><![CDATA[While on-demand services like YouTube and Hulu get all the press, live streaming services have posted dramatic increases in viewer engagement over the last year. Time spent watching live online video increased nearly 650 percent in that time, to 1.4 &#8230; <a href="http://msoftnews.com/google/online-viewers-watched-1-4b-minutes-of-live-video-in-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fonline-viewers-watched-1-4b-minutes-of-live-video-in-july%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fonline-viewers-watched-1-4b-minutes-of-live-video-in-july%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While on-demand services like YouTube and Hulu get all the press, live streaming services have posted dramatic increases in viewer engagement over the last year. Time spent watching live online video increased nearly 650 percent in that time, to 1.4 billion minutes a month.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=153484&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
