<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>msoftnews &#187; Professional</title>
	<atom:link href="http://msoftnews.com/tag/professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://msoftnews.com</link>
	<description>technology news @fingertips</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World&#8217;s youngest Microsoft Certified Professional dead at 16</title>
		<link>http://msoftnews.com/internet-explorer/worlds-youngest-microsoft-certified-professional-dead-at-16/</link>
		<comments>http://msoftnews.com/internet-explorer/worlds-youngest-microsoft-certified-professional-dead-at-16/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[youngest]]></category>

		<guid isPermaLink="false">http://msoftnews.com/internet-explorer/worlds-youngest-microsoft-certified-professional-dead-at-16/</guid>
		<description><![CDATA[Pakistani prodigy Arfa Karim has passed away, despite the efforts of a medical team assembled by Bill Gates. Arfa became the youngest Microsoft Certified Professional at age 9, back in 2004. Read more&#8230; Neowin.net]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fworlds-youngest-microsoft-certified-professional-dead-at-16%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fworlds-youngest-microsoft-certified-professional-dead-at-16%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left;margin-right:10px;"><img src="/images/news/logos/402242384f_small.jpg" alt="" /></div>
<p>Pakistani prodigy Arfa Karim has passed away, despite the efforts of a medical team assembled by Bill Gates. Arfa became the youngest Microsoft Certified Professional at age 9, back in 2004. Read more&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/EeTXdwAv3Sbf9g-abrtSMuXFZ0I/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/EeTXdwAv3Sbf9g-abrtSMuXFZ0I/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=qj6IDK7rITs" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/-lKuX-OGt-s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/-lKuX-OGt-s/worlds-youngest-microsoft-certified-professional-dead-at-16">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/worlds-youngest-microsoft-certified-professional-dead-at-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn and Facebook: Personal Vs. Professional in the Identity Wars</title>
		<link>http://msoftnews.com/google/linkedin-and-facebook-personal-vs-professional-in-the-identity-wars/</link>
		<comments>http://msoftnews.com/google/linkedin-and-facebook-personal-vs-professional-in-the-identity-wars/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://msoftnews.com/google/linkedin-and-facebook-personal-vs-professional-in-the-identity-wars/</guid>
		<description><![CDATA[As part of its ongoing attempts to make its business-oriented network more social, LinkedIn launched an open plugin platform on Wednesday that looks and sounds very much like the &#8220;open graph&#8221; platform Facebook launched last year with much fanfare. Like &#8230; <a href="http://msoftnews.com/google/linkedin-and-facebook-personal-vs-professional-in-the-identity-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Flinkedin-and-facebook-personal-vs-professional-in-the-identity-wars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Flinkedin-and-facebook-personal-vs-professional-in-the-identity-wars%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://gigaom2.files.wordpress.com/2011/03/4305859251_07c3dd2c10_z.png?w=300&#038;h=200" alt="" title="4305859251_07c3dd2c10_z" width="300" height="200"  class="alignleft size-medium wp-image-316022" /></p>
<p>As part of its ongoing attempts to make its business-oriented network more social, LinkedIn launched an open plugin platform on Wednesday that looks and sounds very much like the &#8220;open graph&#8221; platform Facebook launched last year with much fanfare. Like Facebook&#8217;s offering, LinkedIn now allows developers and website publishers to add various features from the network as widgets or plugins on their pages, so that users can connect their activity to the LinkedIn network. More than any of its previous moves, this one throws LinkedIn into head-to-head competition with Facebook for the clicks and identities of web users.</p>
<p>As described in its blog post and on its developer site, the LinkedIn platform includes virtually everything that Facebook launched last year: the ability to log in with your LinkedIn identity, a feature that shares your profile from the network with other sites, the ability to click a &#8220;share&#8221; button and send content back to your LinkedIn contacts, and a &#8220;recommend&#8221; function that lets users recommend a site or services to their friends and connections. The only thing LinkedIn didn&#8217;t do was call it an &#8220;open graph.&#8221;</p>
<p>LinkedIn has had a form of &#8220;open API&#8221; or programming interface since 2009, but never seemed to generate a lot of traction with it, and there have been ongoing complaints from developers  about the difficulties and restrictions involved in working with the company&#8217;s APIs. This latest effort is a lot more ambitious, since it involves full support for OAuth, the open authentication standard that allows services such as Facebook to identify users remotely when they interact with other websites.</p>
<p>The company has launched a series of social features over the past year or so, most of which have seemed like carbon copies of similar features offered by Twitter and Facebook. Users can follow others on Twitter and see updates? They can do that on LinkedIn too. Friends can &#8220;like&#8221; items on Facebook? They can do that on LinkedIn too. The business-networking site also launched Twitter integration, so that feeds or streams can show up on LinkedIn pages, and more recently added a &#8220;social news&#8221; feature called LinkedIn Today that shows the top most-shared news from your network.</p>
<p><img src="http://gigaom2.files.wordpress.com/2011/04/linkedin-snapshot.png?w=604&#038;h=422" alt="" title="LinkedIn-snapshot" width="604" height="422"  class="aligncenter size-full wp-image-327089" /></p>
<p>So what happens now, when LinkedIn tries to go up against Facebook as a login ID, profile and &#8220;share&#8221; button provider for the broader web? To some extent, there is very little overlap between the two networks, since one is primarily seen as personal and the other as professional &#8212; although some services such as BranchOut have been trying to bridge that gap by adding a professional layer to Facebook, and the latter seems to be trying to reach out more to businesses and brands as part of its monetization strategy.</p>
<p>But Facebook still seems to be a social playground for many users &#8212; a place they post photos and play games and share links to funny videos &#8212; while LinkedIn is like the office: it&#8217;s where users post their professional histories and connect with others in their field, search for jobs, and do other business-related things.  So is there room for both to have a web-embracing plugin platform? Could LinkedIn appeal to older, more professional users who think Facebook is either too frivolous or too insecure and therefore don&#8217;t login or use its plugins? That&#8217;s likely what LinkedIn is hoping for.</p>
<p>There isn&#8217;t anything wrong with taking inspiration from other sites and services, of course &#8212; especially when you are in the process of going public, as LinkedIn is, and trying to add as much value as you can to your business. Social networking is where it&#8217;s at, and the company clearly wants to become the Facebook for your professional life. Adopting the kind of &#8220;embrace and extend&#8221; approach that Facebook did with its open-graph APIs and plugins seems like a smart way to go, rather than just trying to be a destination. But the question remains: will anyone use them?</p>
<p><em>Post and thumbnail photos courtesy of Flickr user Coletivo Membembe</em></p>
<p><strong>Related content from GigaOM Pro (subscription req’d):</strong></p>
<ul>
<li>Defining Hadoop: the Players, Technologies and Challenges of&nbsp;2011</li>
<li>Putting Big Data to Work: Opportunities for&nbsp;Enterprises</li>
<li>The Future of&nbsp;Workplaces</li>
</ul>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=14960843&amp;post=327070&amp;subd=gigaom2&amp;ref=&amp;feed=1" width="1" height="1" /><br />
<hr />
<p>		<img<br />
			src='http://s3.amazonaws.com/ad-creative.gigaom/idrive-2011-04-05.jpg'<br />
			alt='IDrive Online Backup: Don&rsquo;t spend your time recovering from disaster.'<br />
			border='0' width='300' height='250'<br />
		/></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=npa4o6-_UZw:b5_fe7wHyyw:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=npa4o6-_UZw:b5_fe7wHyyw:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=npa4o6-_UZw:b5_fe7wHyyw:D7DqB2pKExk" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/npa4o6-_UZw" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/OmMalik/~3/npa4o6-_UZw/">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/google/linkedin-and-facebook-personal-vs-professional-in-the-identity-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Star Most Valuable Professional Harnesses ‘Forces of Good’</title>
		<link>http://msoftnews.com/internet-browser-software/rock-star-most-valuable-professional-harnesses-%e2%80%98forces-of-good%e2%80%99/</link>
		<comments>http://msoftnews.com/internet-browser-software/rock-star-most-valuable-professional-harnesses-%e2%80%98forces-of-good%e2%80%99/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Browser Software]]></category>
		<category><![CDATA[Good’]]></category>
		<category><![CDATA[Harnesses]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Valuable]]></category>
		<category><![CDATA[‘Forces]]></category>

		<guid isPermaLink="false">http://msoftnews.com/internet-browser-software/rock-star-most-valuable-professional-harnesses-%e2%80%98forces-of-good%e2%80%99/</guid>
		<description><![CDATA[Richard Campbell, a Microsoft ASP.NET MVP, spends nearly every waking minute talking tech on podcasts, at conferences or with customers. For years he has also traveled to developing countries to help establish communities of developers. Microsoft PressPass, Information for Journalists &#8230; <a href="http://msoftnews.com/internet-browser-software/rock-star-most-valuable-professional-harnesses-%e2%80%98forces-of-good%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-browser-software%2Frock-star-most-valuable-professional-harnesses-%25e2%2580%2598forces-of-good%25e2%2580%2599%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-browser-software%2Frock-star-most-valuable-professional-harnesses-%25e2%2580%2598forces-of-good%25e2%2580%2599%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Richard Campbell, a Microsoft ASP.NET MVP, spends nearly every waking minute talking tech on podcasts, at conferences or with customers. For years he has also traveled to developing countries to help establish communities of developers.<br />
<a rel="nofollow" href="http://www.microsoft.com/presspass/features/2011/feb11/02-28MVPCampbell.mspx?rss_fdn=Top%20Stories">Microsoft PressPass, Information for Journalists &#8211; Feature Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-browser-software/rock-star-most-valuable-professional-harnesses-%e2%80%98forces-of-good%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlines Opportunity in the Cloud and on Devices at Professional Developers Conference 2010</title>
		<link>http://msoftnews.com/apple/microsoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010/</link>
		<comments>http://msoftnews.com/apple/microsoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Outlines]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://msblogs.com/apple/microsoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010/</guid>
		<description><![CDATA[Highlights Pixar Animation Studios’ adoption of Windows Azure, and customer momentum for Windows 7, Internet Explorer 9 and Windows Phone 7. Microsoft PressPass, Information for Journalists &#8211; Press Releases]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fapple%2Fmicrosoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fapple%2Fmicrosoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Highlights Pixar Animation Studios’ adoption of Windows Azure, and customer momentum for Windows 7, Internet Explorer 9 and Windows Phone 7.<br />
<a rel="nofollow" href="http://www.microsoft.com/Presspass/press/2010/oct10/10-28PDC2010PR.mspx?rss_fdn=Press%20Releases">Microsoft PressPass, Information for Journalists &#8211; Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/apple/microsoft-outlines-opportunity-in-the-cloud-and-on-devices-at-professional-developers-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Professional (Disc Version) Reviews</title>
		<link>http://msoftnews.com/microsoft/microsoft-office-2010-professional-disc-version-reviews/</link>
		<comments>http://msoftnews.com/microsoft/microsoft-office-2010-professional-disc-version-reviews/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://msblogs.com/microsoft/microsoft-office-2010-professional-disc-version-reviews/</guid>
		<description><![CDATA[Microsoft Office 2010 Professional (Disc Version) Updates to Excel, PowerPoint, Word and Outlook. ? Includes 2010 versions of Word, Excel, PowerPoint, OneNote, Outlook, Publisher and Access. ? Microsoft Office Professional 2010 gives you the tools to manage your business, connect &#8230; <a href="http://msoftnews.com/microsoft/microsoft-office-2010-professional-disc-version-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fmicrosoft-office-2010-professional-disc-version-reviews%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fmicrosoft-office-2010-professional-disc-version-reviews%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Microsoft-Office-2010-Professional-Version/dp/B0036Z0NW6%3FSubscriptionId%3D1Z7NBZCDP9NJ2GH35002%26tag%3Dmsblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0036Z0NW6" rel="nofollow">Microsoft Office 2010 Professional (Disc Version)</a></h3>
<p><a href="http://www.amazon.com/Microsoft-Office-2010-Professional-Version/dp/B0036Z0NW6%3FSubscriptionId%3D1Z7NBZCDP9NJ2GH35002%26tag%3Dmsblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0036Z0NW6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qxNzFqvCL._SL160_.jpg" /></a></p>
<ul>
<li>Updates to Excel, PowerPoint, Word and Outlook.</li>
<li>? Includes 2010 versions of Word, Excel, PowerPoint, OneNote, Outlook, Publisher and Access.</li>
<li>? Microsoft Office Professional 2010 gives you the tools to manage your business, connect with customers and organize your life.</li>
<li>? Access 2010 is your database expert?ideal for tracking inventory and customer information with templates designed to make the process simple.</li>
<li>? Create engaging brochures, newsletters and emails with professional designs available on Publisher 2010.</li>
</ul>
<p>People get a wide range of powerful new ways to do their best work from more places.Organize projects, manage finances and build a better way to do business with tools from Microsoft Office Professional 2010. Exchange ideas with customers and business partners remotely with Web Apps&#8211;it&#8217;s another way you can stay connected to your business wherever you are. Plus, build professional databases and marketing materials with dynamic do-it-yourself tools in Access 2010 and Publisher 2010 available ONL</p>
<p>
<strong>Rating:</strong> <img src="http://msblogs.com/wp-content/plugins/WPRobot3/images/2-5.png" > (out of 22 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Microsoft-Office-2010-Professional-Version/dp/B0036Z0NW6%3FSubscriptionId%3D1Z7NBZCDP9NJ2GH35002%26tag%3Dmsblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0036Z0NW6" rel="nofollow"><img src="http://msblogs.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 499.99</p>
<p><strong>Price: Too low to display</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/microsoft/microsoft-office-2010-professional-disc-version-reviews/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

