<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>msoftnews &#187; Safari</title>
	<atom:link href="http://msoftnews.com/tag/safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://msoftnews.com</link>
	<description>technology news @fingertips</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google to drop support for Firefox 3.5, IE7 and Safari 3</title>
		<link>http://msoftnews.com/microsoft/google-to-drop-support-for-firefox-3-5-ie7-and-safari-3/</link>
		<comments>http://msoftnews.com/microsoft/google-to-drop-support-for-firefox-3-5-ie7-and-safari-3/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://msoftnews.com/microsoft/google-to-drop-support-for-firefox-3-5-ie7-and-safari-3/</guid>
		<description><![CDATA[Google caused quite a ruckus last year when they announced that they were dropping support for Internet Explorer 6. Even Microsoft has supported the move away from IE6, due to the various issues that brings with it &#8211; security being &#8230; <a href="http://msoftnews.com/microsoft/google-to-drop-support-for-firefox-3-5-ie7-and-safari-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fgoogle-to-drop-support-for-firefox-3-5-ie7-and-safari-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fgoogle-to-drop-support-for-firefox-3-5-ie7-and-safari-3%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google caused quite a ruckus last year when they announced that they were dropping support for Internet Explorer 6. Even Microsoft has supported the move away from IE6, due to the various issues that brings with it &#8211; security being a primary concern.</p>
<p>	At over 10 years old, many people would&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/QuRE9v_gzQsNoZQ6SbY55MIBFco/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/QuRE9v_gzQsNoZQ6SbY55MIBFco/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=qj6IDK7rITs" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/EzcxqBoJJfE" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/EzcxqBoJJfE/google-to-drop-support-for-firefox-35-ie7-and-safari-3">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/microsoft/google-to-drop-support-for-firefox-3-5-ie7-and-safari-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android browser 52% faster than iOS Safari in browsing speed test</title>
		<link>http://msoftnews.com/internet-explorer/android-browser-52-faster-than-ios-safari-in-browsing-speed-test/</link>
		<comments>http://msoftnews.com/internet-explorer/android-browser-52-faster-than-ios-safari-in-browsing-speed-test/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://msoftnews.com/internet-explorer/android-browser-52-faster-than-ios-safari-in-browsing-speed-test/</guid>
		<description><![CDATA[Browser speed has always been a talking point in the never-ending mobile OS war(a war we hope doesn’t end anytime soon). According to Blaze, a website optimization company, Android’s native browser blows iOS’s Safari out of the digital water. After &#8230; <a href="http://msoftnews.com/internet-explorer/android-browser-52-faster-than-ios-safari-in-browsing-speed-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fandroid-browser-52-faster-than-ios-safari-in-browsing-speed-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet-explorer%2Fandroid-browser-52-faster-than-ios-safari-in-browsing-speed-test%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Browser speed has always been a talking point in the never-ending mobile OS war(a war we hope doesn’t end anytime soon). According to Blaze, a website optimization company, Android’s native browser blows iOS’s Safari out of the digital water. After 45,000 tests, Blaze was confident in saying that the Android&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/503njMBFja73s-FUp-vyCFxm6ow/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/503njMBFja73s-FUp-vyCFxm6ow/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/u6oaWOvnLwM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/u6oaWOvnLwM/android-browser-52-faster-than-ios-safari-in-browsing-speed-test">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet-explorer/android-browser-52-faster-than-ios-safari-in-browsing-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pwn2own 2011 day 1: Safari and IE8 fall</title>
		<link>http://msoftnews.com/microsoft/pwn2own-2011-day-1-safari-and-ie8-fall/</link>
		<comments>http://msoftnews.com/microsoft/pwn2own-2011-day-1-safari-and-ie8-fall/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[pwn2own]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://msoftnews.com/microsoft/pwn2own-2011-day-1-safari-and-ie8-fall/</guid>
		<description><![CDATA[At the annual pwn2own competition, where hackers lineup to show off their security-cracking skills on a number of software and hardware devices, both Safari and Internet Explorer 8 were successfully exploited due to a zero-day flaw in the software. The &#8230; <a href="http://msoftnews.com/microsoft/pwn2own-2011-day-1-safari-and-ie8-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fpwn2own-2011-day-1-safari-and-ie8-fall%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmicrosoft%2Fpwn2own-2011-day-1-safari-and-ie8-fall%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the annual pwn2own competition, where hackers lineup to show off their security-cracking skills on a number of software and hardware devices, both Safari and Internet Explorer 8 were successfully exploited due to a zero-day flaw in the software. The competition was hosted in Vancouver B.C., Canada, where ZDnet managed&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/umfXSIrRIWxMNhEtFpObaQeAw7c/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/umfXSIrRIWxMNhEtFpObaQeAw7c/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/J2zEEikJaDg" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/J2zEEikJaDg/pwn2own-2011-day-1-safari-and-ie8-fall">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/microsoft/pwn2own-2011-day-1-safari-and-ie8-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable: In July, Internet Explorer, Safari Show Browser Market Share Gains</title>
		<link>http://msoftnews.com/google/notable-in-july-internet-explorer-safari-show-browser-market-share-gains/</link>
		<comments>http://msoftnews.com/google/notable-in-july-internet-explorer-safari-show-browser-market-share-gains/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Notable]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://msblogs.com/google/notable-in-july-internet-explorer-safari-show-browser-market-share-gains/</guid>
		<description><![CDATA[Microsoft&#8217;s Internet Explorer browser seems to be reversing its market share losses showing microscopic gains, according to research firm, Net Applications. The research group says the overall Internet Explorer share grew 0.42% worldwide in July 2010. While some of IE &#8230; <a href="http://msoftnews.com/google/notable-in-july-internet-explorer-safari-show-browser-market-share-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fnotable-in-july-internet-explorer-safari-show-browser-market-share-gains%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fnotable-in-july-internet-explorer-safari-show-browser-market-share-gains%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft&#8217;s Internet Explorer browser seems to be reversing its market share losses showing microscopic gains, according to research firm, Net Applications. The research group says the overall Internet Explorer share grew 0.42% worldwide in July 2010. While some of IE rivals showed a slight dip, Apple&#8217;s Safari and Opera saw their market share increase to 5.09 percent and 2.45 percent respectively.</p>
<p><img  style="border: 0px initial initial;" title="browsermarketshare.jpg" src="http://gigaom.files.wordpress.com/2010/08/browsermarketshare.jpg?w=610&#038;h=378" border="0" alt="browsermarketshare.jpg" width="610" height="378" class="alignleft" /></p>
<p>Internet Explorer 8 logged a 0.98% gain in July 2010 and now accounts for about 30 percent of worldwide browser usage. On the Windows Blog, Microsoft&#8217;s Senior Director, Internet Explorer Business and Marketing, Ryan Gavin blogs:</p>
<blockquote><p>While the continued IE8 momentum is encouraging, developers and browser enthusiasts are equally as excited by the future of Internet Explorer. There is great buzz around the Internet Explorer 9 Platform Previews – with 2 million downloads of the Preview and over 16 million page views to the IE Test Drive site.</p></blockquote>
<div class="gicw"><span class="gicw-end"></span></div>
<p><strong>Related content from GigaOM Pro: (sub req’d): </strong><strong>What Does the Future Hold for Browsers?</strong></p>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&#038;blog=1149864&#038;post=135699&#038;subd=gigaom&#038;ref=&#038;feed=1" /><br />
<hr />
<p>		<img src='http://a.gigaom.com/feed-injector/img/lucent-2010-05-17.gif' alt='Alcatel-Lucent NextGen Communications Spotlight &mdash; Learn More &raquo;' border='0' /></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=6NEsK3FfxCI:92J68SIoPts:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=6NEsK3FfxCI:92J68SIoPts:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=6NEsK3FfxCI:92J68SIoPts:D7DqB2pKExk" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/6NEsK3FfxCI" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/OmMalik/~3/6NEsK3FfxCI/">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/google/notable-in-july-internet-explorer-safari-show-browser-market-share-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari, Street Slide, games, and more: the Bing roundup post</title>
		<link>http://msoftnews.com/mac/safari-street-slide-games-and-more-the-bing-roundup-post/</link>
		<comments>http://msoftnews.com/mac/safari-street-slide-games-and-more-the-bing-roundup-post/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://msblogs.com/mac/safari-street-slide-games-and-more-the-bing-roundup-post/</guid>
		<description><![CDATA[Bing continues to (dare we say it?) innovate, and while some of the improvements aren’t earth-shattering, and indeed some bits of news aren’t even included in Bing (yet), we wanted to make sure to note them here even in the &#8230; <a href="http://msoftnews.com/mac/safari-street-slide-games-and-more-the-bing-roundup-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fmac%2Fsafari-street-slide-games-and-more-the-bing-roundup-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fmac%2Fsafari-street-slide-games-and-more-the-bing-roundup-post%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bing continues to (dare we say it?) innovate, and while some of the improvements aren’t earth-shattering, and indeed some bits of news aren’t even included in Bing (yet), we wanted to make sure to note them here even in the midst of all the #NewHotmailHere excitement.</p>
<p>You may have seen this already, but it’s worth a look anyway: this week Microsoft Research released a video of a new research project building on the Bing Streetside technology, dubbed Street Slide:</p>
<p> <object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/K-_T949uSwU&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K-_T949uSwU&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object>
<p>(Microsoft Research Street Slide – 190k YouTube views as of this posting!)</p>
<p>If you remember way back in the first days of Virtual Earth 3D Maps and an attempt there to include embedded ads into the 3D maps, well the Street Slide approach seems to be a much more fluid, interesting, and useful way to include potential ads for businesses, now some 4 years later.&#160; Of course Street Slide also includes some pretty cool technology, check it out!</p>
<p>A couple of recent blog posts on the Bing Search blog point out some more new stuff, available now: Bing Highlights for Safari, and New Games Come to Bing.&#160; Another post points out Camera Scanning on the iPhone app, available since the Bing for iPhone app came out in late June.</p>
<p>Oh and one more thing about Bing Maps – our friend Chris Pendleton has published an article on the IEEE website – “The World According to Bing”, congrats Chris!</p>
<div style="clear:both;"></div>
<p><img src="http://www.liveside.net/aggbug.aspx?PostID=15153" width="1" height="1"></p>
<p><img src="http://feedads.g.doubleclick.net/~a/eoXUBaKROdFb5u5mTbJaer9x8rE/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/eoXUBaKROdFb5u5mTbJaer9x8rE/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/liveside?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/liveside?i=5aHILk9ptEI:1K0kQCzb9hg:Zzz-Dt1rwMM" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/liveside/~4/5aHILk9ptEI" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/liveside/~3/5aHILk9ptEI/safari-street-slide-games-and-more-the-bing-roundup-post.aspx">LiveSide.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/mac/safari-street-slide-games-and-more-the-bing-roundup-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases Safari 5.0.1, Turns on Extensions Gallery</title>
		<link>http://msoftnews.com/google/apple-releases-safari-5-0-1-turns-on-extensions-gallery/</link>
		<comments>http://msoftnews.com/google/apple-releases-safari-5-0-1-turns-on-extensions-gallery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[5.0.1]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Turns]]></category>

		<guid isPermaLink="false">http://msblogs.com/google/apple-releases-safari-5-0-1-turns-on-extensions-gallery/</guid>
		<description><![CDATA[Apple today announced the release of Safari 5.0.1. What&#8217;s significant in this point release is that Apple has turned on support for the Extensions Gallery. When Safari 5 was released in June, it included support for extensions so that developers &#8230; <a href="http://msoftnews.com/google/apple-releases-safari-5-0-1-turns-on-extensions-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fapple-releases-safari-5-0-1-turns-on-extensions-gallery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Fgoogle%2Fapple-releases-safari-5-0-1-turns-on-extensions-gallery%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple today announced the release of Safari 5.0.1. What&#8217;s significant in this point release is that Apple has turned on support for the Extensions Gallery. When Safari 5 was released in June, it included support for extensions so that developers could start building them, but without access to the Extensions Gallery, users had no easy way to find and install those extensions.</p>
<p style="text-align: center;"><img  title="Screen shot 2010-07-28 at 13.56.41" src="http://webworkerdaily.files.wordpress.com/2010/07/screen-shot-2010-07-28-at-13-56-41.png?w=607&#038;h=412" alt="" width="607" height="412" class="aligncenter size-full wp-image-36451" /></p>
<p>The Safari Extensions Gallery is accessible from the Safari menu or via extensions.apple.com.  Users can download and install extensions from the gallery with a  single click, with no need for a browser restart. Extensions can  be automatically updated and are managed within Safari.</p>
<p>Safari Extensions are built with HTML5, CSS3 and JavaScript web  standards. Every Safari Extension is signed with a digital  certificate from Apple to prevent tampering and to verify that updates  to the extension are from the original developer. Safari Extensions work in a sandbox, so they can&#8217;t access information on a user&#8217;s system or  communicate with websites aside from those specified by the developer.</p>
<div class="gicw"><span class="gicw-end"></span></div>
<p>While the Safari Extension Gallery is launching with a range of extensions from the likes of Bing, the New York Times, Twitter and eBay, it&#8217;s nowhere near to matching the usefulness of Chrome&#8217;s extensions, let alone Firefox&#8217;s gigantic range of add-ons. Apple’s decision to include extension support in Safari is a smart one,  but until developers start porting the most useful extensions to Safari, I’ll find it tough to switch from my favorite browsers.</p>
<p>You can download Safari 5.0.1 for both Mac and PC for free from Apple.</p>
<p><em>What Chrome or Firefox extensions would you like to see ported to Safari?</em></p>
<p><strong>Related GigaOM Pro content (sub. req.): </strong>What Does the Future Hold For Browsers?</p>
<p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&#038;blog=1149864&#038;post=135148&#038;subd=gigaom&#038;ref=&#038;feed=1" /><br />
<hr />
<p>		<img src='http://a.gigaom.com/feed-injector/img/lucent-2010-05-17.gif' alt='Alcatel-Lucent NextGen Communications Spotlight &mdash; Learn More &raquo;' border='0' /></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/OmMalik?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=uU2rIMkvqbA:t8i80FKDwVs:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=uU2rIMkvqbA:t8i80FKDwVs:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/OmMalik?i=uU2rIMkvqbA:t8i80FKDwVs:D7DqB2pKExk" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/OmMalik/~4/uU2rIMkvqbA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/OmMalik/~3/uU2rIMkvqbA/">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/google/apple-releases-safari-5-0-1-turns-on-extensions-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 5.0.1 released, now supports extensions</title>
		<link>http://msoftnews.com/internet/safari-5-0-1-released-now-supports-extensions/</link>
		<comments>http://msoftnews.com/internet/safari-5-0-1-released-now-supports-extensions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[5.0.1]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[supports]]></category>

		<guid isPermaLink="false">http://msblogs.com/internet/safari-5-0-1-released-now-supports-extensions/</guid>
		<description><![CDATA[Apple released an update to Safari today, upgrading to version 5.0.1, that introduces extensions to the Safaris user base. Extension tools were available in the original 5.0.0 release, but for developer use only. Since then, developers have working to prepare &#8230; <a href="http://msoftnews.com/internet/safari-5-0-1-released-now-supports-extensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmsoftnews.com%2Finternet%2Fsafari-5-0-1-released-now-supports-extensions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmsoftnews.com%2Finternet%2Fsafari-5-0-1-released-now-supports-extensions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple released an update to Safari today, upgrading to version 5.0.1, that introduces extensions to the Safaris user base. Extension tools were available in the original 5.0.0 release, but for developer use only. Since then, developers have working to prepare their extensions for today&#8217;s release date. Some of the extensions&#8230;</p>
<p><img src="http://feedads.g.doubleclick.net/~a/iIZ-wGy7STpturjgeUeu7ymNHpE/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/iIZ-wGy7STpturjgeUeu7ymNHpE/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/neowin-main?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/neowin-main?d=H0mrP-F8Qgo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/neowin-main/~4/TBYz9yzzVYU" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/neowin-main/~3/TBYz9yzzVYU/safari-501-released-now-supports-extensions">Neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msoftnews.com/internet/safari-5-0-1-released-now-supports-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

